2017 | 2018 | |
---|---|---|
1 | Stanford University | Harvard University |
2 | Harvard University | Columbia University |
3 | Massachusetts Institute of Technology | Massachusetts Institute of Technology (T-3) |
4 | University of Pennsylvania | Stanford University (T-3) |
5 | Columbia University | Duke University |
6 | Yale University | Yale University |
7 | Duke University | California Institute of Technology |
8 | Cornell University | University of Pennsylvania |
9 | Princeton University | Princeton University |
10 | Northwestern University | Cornell University |
11 | Washington University in St Louis | Brown University (T-11) |
12 | California Institute of Technology | University of Chicago (T-11) |
13 | John Hopkins University | Washington University in St Louis (T-11) |
14 | University of Chicago | Rice University |
15 | Dartmouth College | Northwestern University (T-15) |
16 | Carnegie Mellon University | University of Southern California (T-15) |
17 | University of Southern California | Dartmouth College (T-17) |
18 | Emory University | John Hopkins University (T-17) |
19 | Brown University | Emory University |
20 | Vanderbilt University | Carnegie Mellon University |
21 | Rice University | Vanderbilt University |
22 | University of Michigan | Williams College |
23 | Amherst College (T-23) | Amherst College |
24 | Williams College (T-23) | University of Notre Dame |
25 | University of Notre Dame | University of California, Los Angeles |
26 | Georgetown University (T-26) | Pomona College |
27 | New York University (T-26) | University of Michigan |
28 | University of California, Los Angeles | Wellesley College |
29 | Wellesley College | New York University |
30 | University of North Carolina at Chapel Hill | Swarthmore College |
31 | Tufts University | Georgetown University |
32 | Pomona College | Tufts University |
33 | Smith College (T-33) | University of North Carolina at Chapel Hill |
34 | Swarthmore College (T-33) | Case Western Reserve University |
35 | University of California, Berkeley (T-35) | Claremont McKenna College |
36 | Haverford College (T-35) | Middlebury College |
37 | Case Western Reserve University | Smith College |
38 | Boston University | Carleton College |
39 | Bryn Mawr College (T-39) | Bowdoin College |
40 | Carleton College (T-39) | Boston University |
41 | Purdue University (T-39) | University of California, Berkeley |
42 | Middlebury College | Haverford College |
43 | University of California, Davis (T-43) | Purdue University |
44 | University of Miami (T-43) | University of Miami |
45 | University of Illinois at Urbana-Champaign | Wesleyan University |
46 | Bowdoin College | University of California, Davis |
47 | Wesleyan University | University of California, San Diego |
48 | University of California, San Diego | University of Illinois at Urbana-Champaign |
49 | Claremont McKenna College | Bryn Mawr College |
50 | University of Virginia | LeHigh University |
51 | Bucknell University | University of Rochester |
52 | Georgia Institute of Technology (T-52) | Wake Forest University |
53 | LeHigh University (T-52) | Georgia Institute of Technology |
54 | University of Texas at Austin (T-52) | Davidson College |
55 | Wake Forest University | Colgate University |
56 | Tulane University | University of Texas at Austin (T-56) |
57 | University of Pittsburgh | University of Virginia (T-56) |
58 | Colgate University (T-58) | University of Florida |
59 | University of Florida (T-58) | Bucknell University |
60 | George Washington University (T-58) | Boston College |
61 | University of Rochester (T-58) | Hamilton College (T-61) |
62 | Michigan State University | University of Richmond (T-61) |
63 | University of Wisconsin-Madison | Oberlin College |
64 | Hamilton College | George Washington University |
65 | Davidson College | Colby College |
66 | Colby College (T-66) | Bates College (T-66) |
67 | Oberlin College (T-66) | Northeastern University (T-66) |
68 | Boston College (T-66) | Vassar College (T-66) |
69 | Ohio State University (T-66) | Ohio State University |
70 | Trinity College | Lafayette College |
71 | Northeastern University | Tulane University (T-71) |
72 | Lafayette College | University of Wisconsin-Madison (T-71) |
73 | Macalester College | Washington and Lee University |
74 | University of Richmond | Barnard College |
75 | University of Washington | Grinnell College (T-75) |
76 | Barnard College | University of Pittsburgh (T-75) |
77 | Bates College | Mount Holyoke College |
78 | Vassar College | Macalester College |
79 | Worcester Polytechnic Institute | Trinity University |
80 | Mount Holyoke College | Michigan State University |
81 | Grinnell College | Southern Methodist University |
82 | Trinity University (T-82) | University of Maryland, College Park |
83 | William and Mary (T-82) | Worcester Polytechnic Institute |
84 | Brandeis University | Denison University (T-84) |
85 | College of the Holy Cross (T-85) | Drexel University (T-84) |
86 | Rensselaer Polytechnic Institute (T-85) | College of the Holy Cross (T-84) |
87 | Washington and Lee University (T-85) | Brandeis University (T-87) |
88 | Southern Methodist University (T-88) | Rensselaer Polytechnic Institute (T-87) |
89 | Texas A&M University (T-88) | Franklin and Marshall College (T-89) |
90 | Denison University | University of Washington (T-89) |
91 | Scripps College | Occidental College |
92 | Franklin and Marshall College | Union College |
93 | Drexel University | Scripps College (T-93) |
94 | Union College | Texas A&M University (T-93) |
95 | Kenyon College | Trinity College (T-93) |
96 | University of Maryland, College Park | University of Denver (T-96) |
97 | Rose-Hilman Institute of Technology | Kenyon College (T-96) |
98 | DePauw University | Bentley University |
99 | University of Minnesota | University of California, Santa Barbara |
100 | Connecticut College (T-100) | William and Mary |
101 | Villanova University (T-100) | Spelman College |
102 | Occidental College | Connecticut College (T-102) |
103 | Syracuse University | Rhode Island School of Design (T-102) |
104 | Bentley University (T-104) | Howard University |
105 | University of Denver (T-104) | University of Connecticut (T-105) |
106 | Santa Clara University (T-104) | Saint Louis University (T-105) |
107 | Howard University (T-107) | The College of Wooster (T-105) |
108 | Pennsylvania State University (T-107) | Syracuse University |
109 | Loyola Marymount University (T-109) | DePauw University |
110 | Saint Louis University (T-109) | Gettysburg College |
111 | Stevens Institute of Technology (T-109) | University of Illinois at Chicago (T-111) |
112 | Brigham Young University-Provo (T-112) | Rose-Hilman Institute of Technology (T-111) |
113 | Dickinson College (T-112) | Brigham Young University-Provo (T-113) |
114 | University of California, Santa Barbara | Dickinson College (T-113) |
115 | Creighton University | Pitzer College (T-115) |
116 | University of Connecticut (T-116) | Wheaton College (Massachusetts) (T-115) |
117 | The College of Wooster (T-116) | University at Buffalo (T-117) |
118 | Rutgers, the State University of New Jersey | University of the Pacific (T-117) |
119 | Rhode Island School of Design | Yeshiva University |
120 | Babson College (T-120) | Colorado College (T-120) |
121 | Pepperdine University (T-120) | Villanova University (T-120) |
122 | Seattle University (T-120) | University of Minnesota |
123 | Gettysburg College | Babson College (T-123) |
124 | Indiana University (T-124) | Virginia Polytechnic Institute and State University (T-123) |
125 | University of the Pacific (T-124) | Illinois Institute of Technology (T-125) |
126 | Furman University | Pennsylvania State University (T-125) |
127 | University of Illinois at Chicago (T-127) | Seattle University |
128 | Illinois Institute of Technology (T-127) | Allegheny College (T-128) |
129 | Yeshiva University | Loyola Marymount University (T-128) |
130 | Spelman College | Furman University (T-130) |
131 | Allegheny College | Reed College (T-130) |
132 | Arizona State University | Rochester Institute of Technology (T-130) |
133 | Art Center College of Design | Stevens Institute of Technology (T-130) |
134 | Virginia Polytechnic Institute and State University | Art Center College of Design (T-134) |
135 | Drake University (T-135) | Creighton University (T-134) |
136 | Illinois Wesleyan University (T-135) | Willamette University |
137 | Pitzer College (T-137) | North Carolina State University |
138 | Wheaton College (Massachusetts) (T-137) | Indiana University |
139 | Willamette University (T-137) | University of California, Irvine |
140 | Gustavus Adolphus College | Hobart William Smith Colleges |
141 | University of Iowa | Arizona State University (T-141) |
142 | University of California, Irvine | Illinois Wesleyan University (T-141) |
143 | Rochester Institute of Technology | Ohio Northern University (T-143) |
144 | St Olaf College (T-144) | Skidmore College (T-143) |
145 | Stony Brook University (T-144) | Elon University (T-145) |
146 | Marquette University | University of Iowa (T-145) |
147 | University at Buffalo (T-147) | Rutgers, the State University of New Jersey (T-147) |
148 | University of Delaware (T-147) | Stony Brook University (T-147) |
149 | Hobart William Smith Colleges (T-147) | University of Delaware |
150 | Butler University | Centre College (T-150) |
151 | Loyola University Chicago (T-151) | Gustavus Adolphus College (T-150) |
152 | Skidmore College (T-151) | Clarkson University |
153 | Rhodes College | Kalamazoo College (T-153) |
154 | Colorado College (T-154) | St Olaf College (T-153) |
155 | Ohio Northern University (T-154) | University of Massachusetts-Amherst (T-155) |
156 | Kalamazoo College (T-156) | Michigan Technological University (T-155) |
157 | Reed College (T-156) | Pepperdine University (T-155) |
158 | Centre College | Marquette University (T-158) |
159 | American University (T-159) | Stonehill College (T-158) |
160 | Clarkson University (T-159) | St Lawrence University (T-160) |
161 | North Carolina State University (T-159) | Temple University (T-160) |
162 | University of Puget Sound (T-159) | University of Puget Sound (T-162) |
163 | Muhlenberg College (T-163) | Rhodes College (T-162) |
164 | Rutgers University-Newark (T-163) | Bradley University (T-164) |
165 | Elon University | University of San Diego (T-164) |
166 | Colorado School of Mines (T-166) | Linfield College – McMinnville campus (T-166) |
167 | Fairfield University (T-166) | Whitman College (T-166) |
168 | Florida Institute of Technology (T-166) | Santa Clara University |
169 | Bradley University (T-169) | Simmons College |
170 | Saint Mary's College (T-169) | Berea College (T-170) |
171 | University of the Sciences (T-169) | University of Tulsa (T-170) |
172 | University of Arizona (T-172) | Susquehanna University (T-172) |
173 | Fordham University (T-172) | Washington & Jefferson College (T-172) |
174 | University of Massachusetts-Amherst (T-172) | Butler University (T-174) |
175 | University of Colorado Boulder | University of Colorado Boulder (T-174) |
176 | University of San Diego (T-176) | Ohio Wesleyan University (T-174) |
177 | St Lawrence University (T-176) | Chapman University (T-177) |
178 | Loyola University Maryland (T-178) | Sewanee-The University of the South (T-177) |
179 | Simmons College (T-178) | University of Arizona (T-179) |
180 | Albion College (T-180) | Knox College (T-179) |
181 | Lawrence University (T-180) | Lawrence University (T-179) |
182 | Stonehill College (T-180) | Texas Christian University (T-179) |
183 | Susquehanna University (T-180) | Wofford College (T-179) |
184 | Michigan Technological University | Bryant University (T-184) |
185 | University of San Francisco (T-185) | Drake University (T-184) |
186 | Ursinus College (T-185) | Loyola University Maryland (T-184) |
187 | University of Scranton (T-187) | Missouri University of Science and Technology (T-184) |
188 | Wofford College (T-187) | Baylor University (T-188) |
189 | Baylor University (T-189) | Clemson University (T-188) |
190 | Clemson University (T-189) | University of Detroit Mercy (T-188) |
191 | Sewanee-The University of the South (T-189) | Colorado School of Mines (T-191) |
192 | Siena College (T-192) | Hampton University (T-191) |
193 | University of Tulsa (T-192) | Ursinus College (T-191) |
194 | University of Dayton (T-194) | Loyola University Chicago (T-194) |
195 | Whitman College (T-194) | Virginia Military Institute (T-194) |
196 | Knox College | Embry-Riddle Aeronautical University (T-196) |
197 | Bryant University (T-197) | Binghamton University, State University of New York (T-196) |
198 | Lewis & Clark College (T-197) | American University (T-198) |
199 | Washington & Jefferson College (T-197) | Catholic University of America (T-198) |
200 | Catholic University of America (T-200) | Rutgers University-Newark (T-198) |
201 | Gonzaga University (T-200) | Saint Mary's College (T-198) |
Lake Forest College (T-200) | ||
Binghamton University, State University of New York (T-200) | ||
College of Saint Benedict (T-200) |